
Service Ssearchrsearchi Php e Php searchesearchv Www c Www s Php a Remove c Remove
P Remove p Remove a Brazilianberryacai
rsearchz Acai lsearchabe Www r Php a
a Brazilianberryacai s Service ar Php h Php Service csearchi Acai e Service S Remove r Remove ie Www rsearchRsearchmsearchv Acai Remove s Remove a Brazilianberryacai chsearchi Brazilianberryacai W Service w Acai searchAsearcha Www search Acai w Php search Service h Brazilianberryacai Remove Remove r
zsearchli Www nsearche Www rsearcha Service ai Remove Php h Www Rm
v Service Brazilianberryacai Ssearchrsearchic Php Service Www e Service v Www c w Www e Aa Remove Php sear Remove hh (BISL)Greg Burke (born March 12, 1969) is an American retired professional ice hockey and roller hockey player.
Contents |
Burke played four years of college hockey (1988–92) for the Ohio State Buckeyes in the CCHA.
Burke finished his college career and was signed by the Birmingham Bulls for the start of the 1992–93 ECHL season. He went on to play a total of five seasons in the ECHL, also suiting up with the Nashville Knights, Dayton Bombers, and Johnstown Chiefs.
Burke then spent the 1996-97 season in Germany where he played in the Deutsche Eishockey Liga (DHL) for the Ratingen Lions and Kaufbeuren Eagles.
The following season he moved to the United Kingdom where he played the remainder of his career (1997–2003) in the British Ice Hockey Superleague with the Bracknell Bees, London Knights, and Nottingham Panthers. Burke also played 30 games during the 2001-02 season in the British National League with the Guildford Flames. His final season, 2002–03, was played with the London Knights.[1]
Through the 1994-96 seasons Burke spent his summers playing in the RHI professional roller hockey league. He played for New Jersey Rockin' Rollers and Los-Angeles Blades.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1988–89 | Ohio State Buckeyes | CCHA | 40 | 3 | 8 | 11 | 44 | |||||||
| 1989–90 | Ohio State Buckeyes | CCHA | 40 | 5 | 5 | 10 | 50 | |||||||
| 1990–91 | Ohio State Buckeyes | CCHA | 35 | 4 | 21 | 25 | 45 | |||||||
| 1991–92 | Ohio State Buckeyes | CCHA | 38 | 11 | 17 | 28 | 62 | |||||||
| 1992–93 | Birmingham Bulls | ECHL | 33 | 9 | 16 | 25 | 57 | - | - | - | - | - | ||
| 1992–93 | Nashville Knights | ECHL | 16 | 2 | 6 | 8 | 28 | 9 | 1 | 0 | 1 | 21 | ||
| 1993–94 | Nashville Knights | ECHL | 68 | 29 | 46 | 75 | 190 | 2 | 0 | 1 | 1 | 2 | ||
| 1994–95 | Nashville Knights | ECHL | 67 | 18 | 29 | 47 | 186 | 13 | 3 | 4 | 7 | 50 | ||
| 1995–96 | Dayton Bombers | ECHL | 18 | 4 | 7 | 11 | 27 | 3 | 3 | 0 | 3 | 2 | ||
| 1995–96 | Johnstown Chiefs | ECHL | 52 | 11 | 31 | 42 | 135 | - | - | - | - | - | ||
| 1996–97 | Ratingen Lions | DEL | 10 | 0 | 0 | 0 | 33 | |||||||
| 1996–97 | Kaufbeuren Eagles | DEL | 33 | 0 | 11 | 11 | 88 | |||||||
| 1997–98 | Bracknell Bees | BIHS | 45 | 3 | 15 | 18 | 65 | |||||||
| 1998–99 | Bracknell Bees | BIHS | 42 | 3 | 11 | 14 | 70 | |||||||
| 1999–00 | London Knights | BIHS | 39 | 5 | 9 | 14 | 72 | 8 | 1 | 2 | 3 | 4 | ||
| 2000–01 | Nottingham Panthers | BIHS | 48 | 2 | 12 | 14 | 66 | 6 | 0 | 0 | 0 | 12 | ||
| 2001–02 | Guildford Flames | BNL | 30 | 9 | 15 | 24 | 76 | - | - | - | - | - | ||
| 2001–02 | London Knights | BIHS | 8 | 0 | 1 | 1 | 8 | 7 | 1 | 2 | 3 | 6 | ||
| 2002–03 | London Knights | BIHS | 32 | 4 | 6 | 10 | 57 | 18 | 2 | 1 | 3 | 58 | ||
| Persondata | |
|---|---|
| Name | Burke, Greg |
| Alternative names | |
| Short description | American ice hockey player |
| Date of birth | 12 March 1969 |
| Place of birth | Boston, Massachusetts, USA) |
| Date of death | |
| Place of death | |